Bank Jr
Ask Mark
Time Warp
Looking Back
Money Tech
Savings Wizard
Around the World
Help

Enter the Classroom



Historical Snapshot Standard Pay What Did Items Cost? The Value Of A Dollar

     What Did Items Cost? 1960-1969

Item Description Price
Girl's dress High-waisted sundress with bright appliqués $12.00
Men's slacks Fashion-right plaid slacks in smooth weave fabric $6.75
Baseball glove Fielder's glove w/wide, deep and rugged styling $8.95
Baseball bat 32", made of sturdy white ash $2.25
Doll Teenage Barbie; arms, legs, head move 11.5" tall w/stand $2.25

FOOD BASKET (Prices in New York City)

Item 1960 1961 1962 1963 1964
Beef steaks/lb $1.16 $1.14 $1.19 $1.18 $1.18
White bread/lb 22.8¢ 23.8¢ 23.9¢ 25¢ 24.1¢
Cheese/lb 67¢ 70.2¢ 70¢ 70.4¢ 71¢
Eggs/dozen 63.4¢ 63.3¢ 60.8¢ 60.9¢ 58.3¢
Milk/quart 31.8¢ 31.5¢ 31.2¢ 27¢ 30.5¢
Rice/lb 18.7¢ 19.1¢ 19.9¢ 20.2¢ 19.8¢

Item 1965 1966 1967 1968 1969
Beef steaks/lb $1.23 $1.27 $1.26 $1.31 $1.45
White bread/lb 24.2¢ 25.2¢ 25.4¢ 26.3¢ 27¢
Cheese/lb 36.2¢ 40.3¢ 41.1¢ 42.7¢ 45.3¢
Eggs/dozen 56.7¢ 64.7¢ 51.3¢ 56.2¢ 66.9¢
Milk/quart 29.8¢ 31.4¢ 31¢ 32.3¢ 33.1¢
Rice/lb 20.1¢ 20.3¢ 20.7¢ 20.7¢ 20.9¢

Note: Material adapted from "The Value of a Dollar, 1860-2004." Third Edition, Scott Derks, Grey House Publishing.

 

 

 

Privacy PolicyTerms of ServiceParents CenterTeachers CenterAbout the Bank Jr TeamPlug Ins