Bank Jr
Ask Mark
Time Warp
Looking Back
Money Tech
Savings Wizard
Around the World
Help

Enter the Classroom



Historical Snapshot Standard Pay What Did Items Cost? The Value Of A Dollar

     Standard Pay 1940-1949

Job Description Pay
Baseball player Yankee outfielder Joe DiMaggio (1947) $90,000
Factory/warehouse Choice of shift, no experience needed $1.21/hour
Cook Cooks, maids (resorts) $125/month
Secretary For three salesmen $216/month
Shoemaker Good work conditions, in Florida. $60-70/week

Job Type 1940 1941 1942 1943 1944
Average of all industries $1,315/yr $1,492/yr $1,778/yr $2,107/yr $2,292/yr
Building Trades $1,330/yr $1,635/yr $2,191/yr $2,503/yr $2,602/yr
Farm Labor $463/yr $567/yr $769/yr $1,002/yr $1,189/yr
Medical Workers $927/yr $955/yr $1,036/yr $1,127/yr $1,262/yr
Schoolteachers $1,435/yr $1,462/yr $1,512/yr $1,608/yr $1,730/yr
Government Workers $1,497/yr $1,522/yr $1,574/yr $1,687/yr $1,797/yr

Job Type 1945 1946 1947 1948 1949
Average of all industries $2,364/yr $2,473/yr $2,602/yr $2,933/yr $3,000/yr
Building Trades $2,600/yr $2,537/yr $2,829/yr $3,125/yr $3,229/yr
Farm Labor $1,307/yr $1,394/yr $1,479/yr $1,541/yr $1,501/yr
Medical Workers $1,401/yr $1,605/yr $1,820/yr $1,918/yr $1,995/yr
Schoolteachers $1,822/yr $2,025/yr $2,261/yr $2,538/yr $2,671/yr
Government Workers $1,938/yr $2,093/yr $2,300/yr $2,593/yr $2,670/yr

Note: Material adapted from "The Value of a Dollar, 1860-2004." Third Edition, Scott Derks, Grey House Publishing.

 

 

 

Privacy PolicyTerms of ServiceParents CenterTeachers CenterAbout the Bank Jr TeamPlug Ins