Bank Jr
Ask Mark
Time Warp
Looking Back
Money Tech
Savings Wizard
Around the World
Help

Enter the Classroom



Historical Snapshot Standard Pay What Did Items Cost? The Value Of A Dollar

     What Did Items Cost? 1920-1939

Item Description Price
Boy's suit Double-breasted coat with two pair knee pants and matching hat. $4.98
Men's tie Fine rayon $.23
Broadway play Featuring actress Tallulah Bankhead $.55 to
$3.30
Basketball Regular pebble-grained cowhide $3.59
Bicycle Goodyear; deluxe; the best there is $43.95

FOOD BASKET (Prices in New York City)

Item 1920 1921 1922 1923 1924
Beef steaks/lb 47.3¢ 41.3¢ 39.6¢ 40.8¢ 40.4¢
Wheat bread/loaf 11.7¢ 10.3¢ 9.5¢ 9.6¢ 9.6¢
Cheese/lb 42.1¢ 35.4¢ 33.3¢ 37.9¢ 37.1¢
Eggs/dozen 78¢ $1.80 53.7¢ 57.1¢ 57.8¢
Milk/quart 16.7¢ 15.1¢ 14.6¢ 14.8¢ 13.8¢
Rice/lb. 16.9¢ 9.2¢ 9.1¢ 9.4¢ 9.8¢

Item 1925 1926 1927 1928 1929
Beef steaks/lb 43.1¢ 43.5¢ 45.2¢ 49.4¢ 50.9¢
Wheat bread/loaf 9.6¢ 9.6¢ 9.7¢ 9.8¢ 8.6¢
Cheese/lb 37.4¢ 38.2¢ 39¢ 38.5¢ 40.8¢
Eggs/dozen 32¢ 33¢ 32¢ 33¢ 35¢
Milk/quart 14.8¢ 15¢ 15.3¢ 15.6¢ 16¢
Rice/lb. 10.5¢ 10.7¢ 9.9¢ 9.9¢ 9.6¢

Item 1930 1931 1932 1933 1934
Beef steaks/lb 47.5¢ 40.1¢ 35.8¢ 29.4¢ 31.9¢
Wheat bread/loaf 8.6¢ 7.7¢ 7.4¢ 7.8¢ 8.9¢
Cheese/lb 38¢ 32.2¢ 28.6¢ 26.9¢ 27.4¢
Eggs/dozen 51.6¢ 41.7¢ 36.9¢ 35¢ 38¢
Milk/quart 15.7¢ 14.7¢ 11.9¢ 11.2¢ 12.4¢
Rice/lb. 9.1¢ 6.5¢ 5.8¢

Item 1935 1936 1937 1938 1939
Beef steaks/lb 39.2¢ 36.8¢
Wheat bread/loaf 5.6¢ 5.2¢
Cheese/lb 28.9¢ 30.5¢
Eggs/dozen 44.2¢ 43.8¢
Milk/quart 13¢ 13.1¢
Rice/lb. 8.8¢ 8.9¢

* = Not reported

Note: Material adapted from "The Value of a Dollar, 1860-2004." Third Edition, Scott Derks, Grey House Publishing.

 

 

 

Privacy PolicyTerms of ServiceParents CenterTeachers CenterAbout the Bank Jr TeamPlug Ins