Bank Jr
Ask Mark
Time Warp
Looking Back
Money Tech
Savings Wizard
Around the World
Help

Enter the Classroom



Historical Snapshot Standard Pay What Did Items Cost? The Value Of A Dollar

     Standard Pay 1900-1919

Job Description Pay
Accountant Full responsibility for company's books $2.50 / week
Barber Guaranteed wage for Saturday & Sunday $4.00 / week
Pro baseball player Average salary in 1910 $3,000
Cook Cook for hotel $50 / month
Physician For lumber company $125 / month
Secretary Well educated and competent $90 / month

Job Type 1900 1901 1902 1903 1904
Average of all industries $438/yr $454/yr $467/yr $489/yr $490/yr
Building Trades $770/yr $811/yr $853/yr $915/yr $915/yr
Farm Labor $247/yr $255/yr $264/yr $277/yr $290/yr
Ministers $731/yr $730/yr $737/yr $761/yr $759/yr
Postal Employees $770/yr $790/yr $770/yr $770/yr $770/yr
Schoolteachers $328/yr $337/yr $346/yr $358/yr $377/yr
Retail Workers $508/yr $510/yr $521/yr $537/yr $551/yr

Job Type 1905 1906 1907 1908 1909
Average of all industries $510/yr $523/yr $542/yr $519/yr $544/yr
Building Trades $998/yr $1040/yr $1061/yr $1061/yr $936/yr
Farm Labor $302/yr $315/yr $319/yr $324/yr $328/yr
Ministers $773/yr $759/yr $831/yr $833/yr $831/yr
Postal Employees $770/yr $790/yr $832/yr $853/yr $790/yr
Schoolteachers $392/yr $409/yr $431/yr $455/yr $476/yr
Retail Workers $393/yr $580/yr $593/yr $609/yr $561/yr

Job Type 1910 1911 1912 1913 1914
Average of all industries $574/yr $575/yr $592/yr $621/yr $627/yr
Building Trades $1082/yr $1102/yr $1123/yr $1165/yr $1186/yr
Farm Labor $336/yr $338/yr $348/yr $360/yr $351/yr
Ministers $856/yr $802/yr $879/yr $899/yr $938/yr
Postal Employees $874/yr $894/yr $915/yr $936/yr $957/yr
Schoolteachers $492/yr $509/yr $529/yr $547/yr $564/yr
Retail Workers $630/yr $666/yr $666/yr $685/yr $706/yr

Job Type 1915 1916 1917 1918 1919
Average of all industries $633/yr $708/yr $830/yr $1047/yr $1201/yr
Building Trades $1227/yr $1290/yr $1414/yr $1622/yr $1186/yr
Farm Labor $355/yr $388/yr $481/yr $604/yr $706/yr
Ministers $730/yr $731/yr $737/yr $761/yr $759/yr
Postal Employees $790/yr $770/yr $770/yr $770/yr $790/yr
Schoolteachers $328/yr $337/yr $346/yr $358/yr $377/yr
Retail Workers $510/yr $521/yr $537/yr $551/yr $508/yr

Note: Material adapted from "The Value of a Dollar, 1860-2004." Third Edition, Scott Derks, Grey House Publishing.

 

 

 

Privacy PolicyTerms of ServiceParents CenterTeachers CenterAbout the Bank Jr TeamPlug Ins